APPLIANCES: |
|
| Dishwasher | $10.00 |
| Dishwasher front panel | $1.75 |
| Dryer | $10.00 |
| Freezer, residential | $25.00 |
| Freezer, comm’l. | $41.65 |
| Microwave oven | $5.50 |
| Range | $14.00 |
| Range top | $4.10 |
| Refrigerator | $25.00 |
| Refrigerator, comm’l. | $39.70 |
| Soda machine | $31.20 |
| Stove:coal, Franklin, etc | $13.60 |
| Trash compactor | $8.40 |
| Walk-in box | $99.65 |
| Washer | $15.00 |





- Schedules
- Welcome
- Updates
- Communities
- Events
- Info
- Rates
- Contact Us
- Directions
- Directory
© 2012 Copyright Fire Island Ferries Inc. All Rights Reserved.